Hexathlon

Fastest 10 Mile times by Somerset runners, 2026

Ranked by age grade %. Switch to times to order by fastest time.

Sign up here to claim your profile →

50 runners

RankAthleteTimeAge grade
1Gill PearsonWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · f50 · 2nd F1:04:52≈ 88.2%+Elite
2Tobi LoughlinGreat South Run, 18 Oct 2026 · Team Bath AC · 1st Under 20 · 8th M51:01≈ 86.4%+Elite
3Naomi FLANAGANBideford 10 Mile, 1 Nov 2026 · SOUTH WEST VETERANS AC · 1st FV40 · 6th F1:02:23≈ 84.5–87.1%Elite
4Christine SANDERSBideford 10 Mile, 1 Nov 2026 · WESTON WHIPPETS · 1st FV70 · 139th F1:30:26≈ 82.7–88.7%Gold
5Susan DuncanGreat South Run, 18 Oct 2026 · Weston Athletic Club · 65th 45-49 · 27th F1:06:34≈ 82.3–84.8%Gold
6Stacey GreenGreat South Run, 18 Oct 2026 · Yeovil Town RRC · 77th 45-49 · 44th F1:07:40≈ 80.9–83.4%Gold
7Baaba SOWBideford 10 Mile, 1 Nov 2026 · CLEVEDON AC · 6th V60 · 104th M1:09:33≈ 76.9–79.6%Gold
8Paul NEWMANBideford 10 Mile, 1 Nov 2026 · SOMER AC · 4th V65 · 159th M1:14:23≈ 75.1–77.9%Silver
9David DADDSBideford 10 Mile, 1 Nov 2026 · WESTON ATHLETIC CLUB · 9th V45 · 52nd M1:04:44≈ 73.4–75.6%Silver
10Nicola RickardGreat South Run, 18 Oct 2026 · Portishead Running Club · 158th 65-69 · 2707th F1:38:11≈ 70.5–75.0%Silver
11Sadie EssexWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 5th f40 · 15th F1:16:01≈ 69.3%+Silver
12Lesley NesbittWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 4th f70 · 82nd F1:47:59≈ 69.3%+Silver
13Rachael LogsdonWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 7th f50 · 30th F1:23:32≈ 68.5%+Silver
14Claire ForsterGreat South Run, 18 Oct 2026 · Team Bath AC · 325th 50-54 · 685th F1:24:04≈ 68.1–71.3%Silver
15Debbie RennardGreat South Run, 18 Oct 2026 · Yeovil Town RRC · 359th 55-59 · 1281st F1:29:15≈ 68.0–71.4%Bronze
16Simon CLARKEBideford 10 Mile, 1 Nov 2026 · SOMER AC · 10th V50 · 133rd M1:12:37≈ 67.9–70.1%Bronze
17Kay LewisGreat South Run, 18 Oct 2026 · Portishead Running Club · 421st 55-59 · 1563rd F1:31:23≈ 66.4–69.8%Bronze
17Mark TEMPLERBideford 10 Mile, 1 Nov 2026 · CLEVEDON ATHLETIC CLUB · 18th V60 · 226th M1:20:33≈ 66.4–68.7%Bronze
19Barry WOODSBideford 10 Mile, 1 Nov 2026 · SOMER AC · 13th V50 · 167th M1:14:52≈ 65.9–68.0%Bronze
20Karen SimmonsGreat South Run, 18 Oct 2026 · Portishead Running Club · 467th 55-59 · 1838th F1:33:10≈ 65.1–68.4%Bronze
21Claire BLEWITTBideford 10 Mile, 1 Nov 2026 · SOMER AC · 16th FV50 · 134th F1:30:20≈ 63.3–66.3%Bronze
22Steve LyeWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 25th m50 · 106th M1:18:24≈ 62.9%+Bronze
23Paul GilbieWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 27th m50 · 111th M1:19:02≈ 62.4%+Bronze
23Melanie CoxWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 13th f60 · 76th F1:43:27≈ 62.4%+Bronze
25David KEOGHBideford 10 Mile, 1 Nov 2026 · SOMER AC · 27th V60 · 312th M1:27:04≈ 61.4–63.6%Bronze
26Deborah KeebleWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 15th f60 · 79th F1:46:34≈ 60.6%+Bronze
27Darren HowellsWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 31st m50 · 124th M1:22:07≈ 60.1%+Bronze
28Sophie AplinWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 15th f50 · 57th F1:35:30≈ 59.9%+
29Sarah DaviesWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 16th f50 · 60th F1:37:00≈ 59.0%+
30Sandra ASHMOREBideford 10 Mile, 1 Nov 2026 · WESTON WHIPPETS · 20th FV45 · 158th F1:33:17≈ 58.7–60.5%
31Linda MemburyWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 19th f50 · 68th F1:39:06≈ 57.7%+
32Nathan PEARCEBideford 10 Mile, 1 Nov 2026 · SOMER AC · 85th MSen · 186th M1:16:31≈ 57.6%+
33Taryn MonksWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 18th f60 · 88th F1:52:49≈ 57.2%+
34Ian RODDBideford 10 Mile, 1 Nov 2026 · SOMER AC · 35th V55 · 332nd M1:29:46≈ 57.1–59.1%
35Simon HANCOCKBideford 10 Mile, 1 Nov 2026 · CLEVEDON ATHLETIC CLUB · 32nd V45 · 273rd M1:24:00≈ 56.6–58.3%
36Mark GEORGEBideford 10 Mile, 1 Nov 2026 · WESTON WHIPPETS · 26th V50 · 320th M1:27:53≈ 56.1–57.9%
37Trevor StrelleyWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 3rd m70 · 170th M1:46:04≈ 54.7%+
38Benjamin HAYESBideford 10 Mile, 1 Nov 2026 · WESTON WHIPPETS · 38th V45 · 311th M1:27:14≈ 54.5–56.1%
39Sara HawkinsWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 15th f40 · 61st F1:37:00≈ 54.3%+
40Ben THORPEBideford 10 Mile, 1 Nov 2026 · NAILSEA RUNNING CLUB · 39th V45 · 313th M1:27:51≈ 54.1–55.7%
41Chris GREWBideford 10 Mile, 1 Nov 2026 · SOMER AC · 40th V45 · 328th M1:29:22≈ 53.2–54.8%
42Grace PEARCEBideford 10 Mile, 1 Nov 2026 · SOMER AC · 24th FV35 · 180th F1:35:38≈ 53.1–54.6%
43Richard HooperWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 29th m60 · 167th M1:41:47≈ 52.5%+
44Andy HaleWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 45th m50 · 160th M1:37:40≈ 50.5%+
45Natalie KiteWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 19th f40 · 78th F1:45:28≈ 50.0%+
46Keith CRADOCKBideford 10 Mile, 1 Nov 2026 · SOMER AC · 44th V45 · 373rd M1:35:41≈ 49.6–51.1%
47Beth CREEDBideford 10 Mile, 1 Nov 2026 · SOMER AC · 36th FV40 · 288th F1:47:41≈ 48.9–50.5%
48David LEARBideford 10 Mile, 1 Nov 2026 · SOMER AC · 143rd MSen · 366th M1:34:42≈ 46.5%+
49Karalia HowellsWeymouth 10, 18 Oct 2026 · Yeovil Town RRC · 20th f40 · 96th F2:01:17≈ 43.4%+
50Mark COGANBideford 10 Mile, 1 Nov 2026 · WESTON WHIPPETS · 47th V40 · 407th M1:45:58≈ 43.3–44.5%

For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.