Fastest 10 Mile times by Hampshire runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
479 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Louise SMALLBideford 10 Mile, 1 Nov 2026 · ALDERSHOT FARNHAM & DISTRICT · 1st FSen · 1st F | Bideford 10 Mile1 Nov 2026 | 1 Nov 2026 | 55:17 | ≈ 90.1%+Elite |
| 2 | Sarah SheddenGreat South Run, 18 Oct 2026 · Winchester Running Club · 15th 50-54 · 11th F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:03:48 | ≈ 89.7–94.0%Elite |
| 3 | Lachlan WellingtonGreat South Run, 18 Oct 2026 · City of Portsmouth AC · 5th 20-34 · 6th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 50:27 | ≈ 87.3%+Elite |
| 4 | Dale MuffettGreat South Run, 18 Oct 2026 · City of Portsmouth AC · 2nd 35-39 · 12th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 51:12 | ≈ 86.5–88.9%Elite |
| 5 | Kevin GaleGreat South Run, 18 Oct 2026 · Denmead Striders · 1st 60-64 · 262nd M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:02:35 | ≈ 85.4–88.5%Elite |
| 6 | Koji MiyazakiGreat South Run, 18 Oct 2026 · Aldershot Farnham & District A. C. · 1st 65-69 · 499th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:05:48 | ≈ 84.9–88.1%Elite |
| 7 | William YongeGreat South Run, 18 Oct 2026 · Hedge End Running Club · 2nd 65-69 · 505th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:05:52 | ≈ 84.8–88.0%Elite |
| 8 | Oliver PristonGreat South Run, 18 Oct 2026 · Havant AC · 3rd Under 20 · 16th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 52:02 | ≈ 84.7%+Elite |
| 9 | Alex MatthewsGreat South Run, 18 Oct 2026 · Aldershot Farnham & District A. C. · 9th 20-34 · 17th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 52:03 | ≈ 84.7%+Elite |
| 10 | Karen PottsGreat South Run, 18 Oct 2026 · Liss Runners · 44th 60-64 · 214th F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:16:41 | ≈ 84.2–89.0%Elite |
| 11 | Catherine SeagerGreat South Run, 18 Oct 2026 · Liss Runners · 49th 45-49 · 18th F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:05:25 | ≈ 83.7–86.3%Gold |
| 12 | Chris FurnessGreat South Run, 18 Oct 2026 · Basingstoke & Mid Hants AC · 4th 55-59 · 236th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:02:00 | ≈ 82.7–85.5%Gold |
| 13 | Ben NutleyGreat South Run, 18 Oct 2026 · Basingstoke & Mid Hants AC · 3rd 45-49 · 83rd M | Great South Run18 Oct 2026 | 18 Oct 2026 | 57:36 | ≈ 82.5–85.0%Gold |
| 14 | Kelley HaniverGreat South Run, 18 Oct 2026 · Stubbington Green Runners · 63rd 45-49 · 26th F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:06:27 | ≈ 82.4–85.0%Gold |
| 15 | Lloyd DicksonGreat South Run, 18 Oct 2026 · Winchester Running Club · 4th 40-44 · 48th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 55:51 | ≈ 82.1–84.5%Gold |
| 16 | George MorrisGreat South Run, 18 Oct 2026 · Aldershot Farnham & District A. C. · 17th 20-34 · 30th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 53:56 | ≈ 81.7%+Gold |
| 17 | Alastair BridgmanGreat South Run, 18 Oct 2026 · Basingstoke & Mid Hants AC · 5th 50-54 · 172nd M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:00:24 | ≈ 81.7–84.3%Gold |
| 18 | Gail WaltersGreat South Run, 18 Oct 2026 · New Forest Runners · 67th 60-64 · 350th F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:19:08 | ≈ 81.6–86.2%Gold |
| 19 | Leo MaliphantGreat South Run, 18 Oct 2026 · Aldershot Farnham & District A. C. · 8th 35-39 · 34th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 54:19 | ≈ 81.5–83.8%Gold |
| 20 | Martin WilliamsGreat South Run, 18 Oct 2026 · City of Portsmouth AC · 5th 65-69 · 749th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:08:33 | ≈ 81.5–84.5%Gold |
| 21 | Richard TurnerGreat South Run, 18 Oct 2026 · Victory Athletic Club · 4th 60-64 · 510th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:05:54 | ≈ 81.1–84.0%Gold |
| 22 | Kate TowertonGreat South Run, 18 Oct 2026 · Basingstoke & Mid Hants AC · 64th 40-44 · 15th F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:05:03 | ≈ 81.0–83.6%Gold |
| 23 | Dylan PoultonGreat South Run, 18 Oct 2026 · Aldershot Farnham & District A. C. · 5th Under 20 · 35th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 54:29 | ≈ 80.9%+Gold |
| 24 | Henry PiperGreat South Run, 18 Oct 2026 · Denmead Striders · 24th 20-34 · 44th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 55:07 | ≈ 80.0%+Gold |
| 25 | Dan HuntGreat South Run, 18 Oct 2026 · Southampton AC · 7th 45-49 · 141st M | Great South Run18 Oct 2026 | 18 Oct 2026 | 59:35 | ≈ 79.7–82.2%Gold |
| 26 | Sheila NashGreat South Run, 18 Oct 2026 · New Forest Runners · 91st 60-64 · 459th F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:21:03 | ≈ 79.7–84.2%Gold |
| 27 | Jamie HarleyGreat South Run, 18 Oct 2026 · Liss Runners · 9th 55-59 · 381st M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:04:29 | ≈ 79.6–82.2%Gold |
| 28 | Vincent WarneGreat South Run, 18 Oct 2026 · Aldershot Farnham & District A. C. · 9th 45-49 · 148th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 59:47 | ≈ 79.5–81.9%Gold |
| 29 | Ian BowerGreat South Run, 18 Oct 2026 · Lordshill Road Runners · 11th 45-49 · 149th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 59:48 | ≈ 79.5–81.8%Gold |
| 29 | Kevin WillsherGreat South Run, 18 Oct 2026 · Winchester Running Club · 10th 45-49 · 150th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 59:48 | ≈ 79.5–81.8%Gold |
| 31 | Glenn ChurchillGreat South Run, 18 Oct 2026 · Winchester Running Club · 11th 40-44 · 89th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 57:48 | ≈ 79.3–81.6%Gold |
| 32 | Amy PougherGreat South Run, 18 Oct 2026 · Aldershot Farnham & District A. C. · 68th 35-39 · 13th F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:04:08 | ≈ 79.3–81.5%Gold |
| 33 | Carwyn OwenGreat South Run, 18 Oct 2026 · City of Portsmouth AC · 25th 20-34 · 45th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 55:40 | ≈ 79.2%+Gold |
| 34 | Josh ChiversGreat South Run, 18 Oct 2026 · Winchester Running Club · 26th 20-34 · 49th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 55:52 | ≈ 78.9%+Gold |
| 35 | Andrew CostelloGreat South Run, 18 Oct 2026 · Winchester Running Club · 11th 50-54 · 263rd M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:02:38 | ≈ 78.8–81.3%Gold |
| 36 | Jenny ShillingGreat South Run, 18 Oct 2026 · Gosport Road Runners · 10th 75-79 · 3802nd F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:43:59 | ≈ 78.6–85.0%Gold |
| 37 | Rob PetersGreat South Run, 18 Oct 2026 · City of Portsmouth AC · 28th 20-34 · 52nd M | Great South Run18 Oct 2026 | 18 Oct 2026 | 56:05 | ≈ 78.6%+Gold |
| 37 | Trevor ElkinsGreat South Run, 18 Oct 2026 · Lordshill Road Runners · 13th 45-49 · 174th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:00:28 | ≈ 78.6–81.0%Gold |
| 39 | John RoseGreat South Run, 18 Oct 2026 · Denmead Striders · 13th 40-44 · 106th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 58:25 | ≈ 78.5–80.8%Gold |
| 39 | Jensen HowardGreat South Run, 18 Oct 2026 · Havant AC · 31st 20-34 · 55th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 56:09 | ≈ 78.5%+Gold |
| 39 | Alice BurchGreat South Run, 18 Oct 2026 · Southampton AC · 89th 40-44 · 37th F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:07:08 | ≈ 78.5–81.0%Gold |
| 42 | Martin PowellGreat South Run, 18 Oct 2026 · Stubbington Green Runners · 1st 70-74 · 1469th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:13:58 | ≈ 78.4–81.4%Gold |
| 43 | Joe TealGreat South Run, 18 Oct 2026 · Havant AC · 34th 20-34 · 59th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 56:22 | ≈ 78.2%+Gold |
| 44 | Ruth ChurchillGreat South Run, 18 Oct 2026 · Winchester Running Club · 96th 40-44 · 43rd F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:07:38 | ≈ 77.9–80.4%Gold |
| 45 | James BewleyGreat South Run, 18 Oct 2026 · Winchester Running Club · 14th 40-44 · 122nd M | Great South Run18 Oct 2026 | 18 Oct 2026 | 58:58 | ≈ 77.8–80.0%Gold |
| 46 | Karen WoodmanGreat South Run, 18 Oct 2026 · Hamwic Harriers · 131st 55-59 · 298th F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:18:14 | ≈ 77.5–81.5%Gold |
| 47 | Phil GuyGreat South Run, 18 Oct 2026 · Hook Runners · 14th 55-59 · 547th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:06:21 | ≈ 77.3–79.9%Gold |
| 48 | Ellis MeadesGreat South Run, 18 Oct 2026 · City of Portsmouth AC · 42nd 20-34 · 70th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 57:01 | ≈ 77.3%+Gold |
| 49 | Mike BoucherDereham 10mile, 23 Aug 2026 · Aldershot Farnham & District · 3rd M45-49 · 19th M | Dereham 10mile23 Aug 2026 | 23 Aug 2026 | 1:01:29 | ≈ 77.3–79.6%Gold |
| 50 | Lewis TattGreat South Run, 18 Oct 2026 · Portsmouth Joggers · 17th 35-39 · 78th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 57:21 | ≈ 77.2–79.4%Gold |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.