London Big Half 2026
6 September 2026 · Half Marathon · London, Greater London · 17,837 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Age grade |
|---|---|---|---|---|---|---|---|
| 1 | Kadar Omar Abdullahi1st M · 1st 18-39 | — | 18-39 | 1 | 1 | 1:01:51 | ≈ 93.0%+Elite |
| 2 | Jack Rowe2nd M · 2nd 18-39 | — | 18-39 | 2 | 2 | 1:02:10 | ≈ 92.5%+Elite |
| 3 | Zak Mahamed3rd M · 3rd 18-39 | — | 18-39 | 3 | 3 | 1:02:43 | ≈ 91.7%+Elite |
| 4 | Andy Butchart4th M · 4th 18-39 | — | 18-39 | 4 | 4 | 1:03:08 | ≈ 91.1%+Elite |
| 5 | Phil Sesemann5th M · 5th 18-39 | — | 18-39 | 5 | 5 | 1:04:50 | ≈ 88.7%+Elite |
| 6 | Sam CookBrighton Phoenix · 6th M · 6th 18-39 | Brighton Phoenix | 18-39 | 6 | 6 | 1:06:57 | ≈ 85.9%+Elite |
| 7 | Jack Gray7th M · 7th 18-39 | — | 18-39 | 7 | 7 | 1:06:58 | ≈ 85.9%+Elite |
| 8 | Mohamud Aadan8th M · 8th 18-39 | — | 18-39 | 8 | 8 | 1:07:00 | ≈ 85.8%+Elite |
| 9 | Alex Milne9th M · 9th 18-39 | — | 18-39 | 9 | 9 | 1:07:00 | ≈ 85.8%+Elite |
| 10 | Harris PagettUnsanctioned Athletics · 10th M · 10th 18-39 | Unsanctioned Athletics | 18-39 | 10 | 10 | 1:07:02 | ≈ 85.8%+Elite |
| 11 | Stephen Scullion11th M · 11th 18-39 | — | 18-39 | 11 | 11 | 1:07:05 | ≈ 85.7%+Elite |
| 12 | David SmaleCity of Southend On Sea AC · 12th M · 12th 18-39 | City of Southend On Sea AC | 18-39 | 12 | 12 | 1:07:06 | ≈ 85.7%+Elite |
| 13 | Lucas Stalnaker13th M · 13th 18-39 | — | 18-39 | 13 | 13 | 1:07:14 | ≈ 85.5%+Elite |
| 14 | Shamil MohamadIlford AC · 14th M · 14th 18-39 | Ilford AC | 18-39 | 14 | 14 | 1:07:17 | ≈ 85.5%+Elite |
| 15 | Samuel FriendBelgrave Harriers · 15th M · 15th 18-39 | Belgrave Harriers | 18-39 | 15 | 15 | 1:07:51 | ≈ 84.8%+Elite |
| 16 | Daniel SoltysCornwall AC · 16th M · 16th 18-39 | Cornwall AC | 18-39 | 16 | 16 | 1:08:07 | ≈ 84.4%+Elite |
| 17 | Oliver MooreWesham Road Runners & AC · 17th M · 17th 18-39 | Wesham Road Runners & AC | 18-39 | 17 | 17 | 1:08:09 | ≈ 84.4%+Elite |
| 18 | Wegahta ZeromAshford AC · 18th M · 18th 18-39 | Ashford AC | 18-39 | 18 | 18 | 1:08:09 | ≈ 84.4%+Elite |
| 19 | Jed NoblettLuton Athletic Club · 19th M · 19th 18-39 | Luton Athletic Club | 18-39 | 19 | 19 | 1:08:21 | ≈ 84.1%+Elite |
| 20 | Ismail HassanTrafford Athletic Club · 20th M · 20th 18-39 | Trafford Athletic Club | 18-39 | 20 | 20 | 1:09:11 | ≈ 83.1%+Gold |
| 21 | Luyolo Ngcongolo21st M · 21st 18-39 | — | 18-39 | 21 | 21 | 1:09:33 | ≈ 82.7%+Gold |
| 22 | Joseph TurnerClapham Chasers · 22nd M · 22nd 18-39 | Clapham Chasers | 18-39 | 22 | 22 | 1:09:34 | ≈ 82.7%+Gold |
| 23 | Luke Gilman23rd M · 23rd 18-39 | — | 18-39 | 23 | 23 | 1:09:35 | ≈ 82.6%+Gold |
| 24 | Raif SerifBelgrave Harriers · 24th M · 24th 18-39 | Belgrave Harriers | 18-39 | 24 | 24 | 1:09:41 | ≈ 82.5%+Gold |
| 25 | Andrew BarnesLondon Heathside · 25th M · 1st 40-44 | London Heathside | 40-44 | 25 | 1 | 1:09:45 | ≈ 85.8–88.2%Elite |
| 26 | Joe BryantHercules Wimbledon AC · 26th M · 25th 18-39 | Hercules Wimbledon AC | 18-39 | 26 | 25 | 1:09:45 | ≈ 82.4%+Gold |
| 27 | George SuthonReading AC · 27th M · 26th 18-39 | Reading AC | 18-39 | 27 | 26 | 1:09:47 | ≈ 82.4%+Gold |
| 28 | Oliver Pascoe28th M · 27th 18-39 | — | 18-39 | 28 | 27 | 1:09:48 | ≈ 82.4%+Gold |
| 29 | Kyle King29th M · 28th 18-39 | — | 18-39 | 29 | 28 | 1:09:50 | ≈ 82.3%+Gold |
| 30 | Robert Warner-Judd30th M · 29th 18-39 | — | 18-39 | 30 | 29 | 1:09:59 | ≈ 82.2%+Gold |
| 31 | Dame DibabaKent AC · 31st M · 30th 18-39 | Kent AC | 18-39 | 31 | 30 | 1:10:16 | ≈ 81.8%+Gold |
| 32 | Dan PoyntingCity Of Salisbury AC & RC · 32nd M · 31st 18-39 | City Of Salisbury AC & RC | 18-39 | 32 | 31 | 1:10:21 | ≈ 81.7%+Gold |
| 33 | Benjamin HoweDulwich Runners AC · 33rd M · 32nd 18-39 | Dulwich Runners AC | 18-39 | 33 | 32 | 1:10:28 | ≈ 81.6%+Gold |
| 34 | James WhittingtonThames Hare & Hounds · 34th M · 33rd 18-39 | Thames Hare & Hounds | 18-39 | 34 | 33 | 1:10:29 | ≈ 81.6%+Gold |
| 35 | Andrew BarringtonVictoria Park Harriers and Tower Hamlets AC · 35th M · 34th 18-39 | Victoria Park Harriers and Tower Hamlets AC | 18-39 | 35 | 34 | 1:10:29 | ≈ 81.6%+Gold |
| 36 | Gavin TaylorLeeds City Athletic Club · 36th M · 35th 18-39 | Leeds City Athletic Club | 18-39 | 36 | 35 | 1:10:29 | ≈ 81.6%+Gold |
| 37 | Quinn Smith-Suckoo37th M · 36th 18-39 | — | 18-39 | 37 | 36 | 1:10:35 | ≈ 81.5%+Gold |
| 38 | Daniel BagleyUnsanctioned Athletics · 38th M · 37th 18-39 | Unsanctioned Athletics | 18-39 | 38 | 37 | 1:10:39 | ≈ 81.4%+Gold |
| 39 | Mark DuffettRoyal Navy Athletics Club · 39th M · 38th 18-39 | Royal Navy Athletics Club | 18-39 | 39 | 38 | 1:10:39 | ≈ 81.4%+Gold |
| 40 | Rafe ManAldershot Farnham & District · 40th M · 39th 18-39 | Aldershot Farnham & District | 18-39 | 40 | 39 | 1:10:40 | ≈ 81.4%+Gold |
| 41 | Eilish Mccolgan1st F · 1st 18-39 | — | 18-39 | 1 | 1 | 1:10:54 | ≈ 88.7%+Elite |
| 42 | Joe HartleyKent AC · 41st M · 40th 18-39 | Kent AC | 18-39 | 41 | 40 | 1:10:57 | ≈ 81.0%+Gold |
| 43 | Sebastian Tan42nd M · 41st 18-39 | — | 18-39 | 42 | 41 | 1:11:24 | ≈ 80.5%+Gold |
| 44 | Sam DouglassBlackheath & Bromley Harriers AC · 43rd M · 42nd 18-39 | Blackheath & Bromley Harriers AC | 18-39 | 43 | 42 | 1:11:26 | ≈ 80.5%+Gold |
| 45 | Theo RiviereCandy Racing · 44th M · 43rd 18-39 | Candy Racing | 18-39 | 44 | 43 | 1:11:26 | ≈ 80.5%+Gold |
| 46 | Jeremy YenVictoria Park Harriers and Tower Hamlets AC · 45th M · 44th 18-39 | Victoria Park Harriers and Tower Hamlets AC | 18-39 | 45 | 44 | 1:11:33 | ≈ 80.4%+Gold |
| 47 | Harry HartCity Of Salisbury AC & RC · 46th M · 45th 18-39 | City Of Salisbury AC & RC | 18-39 | 46 | 45 | 1:11:37 | ≈ 80.3%+Gold |
| 48 | Hari BakhemNepal Run · 47th M · 46th 18-39 | Nepal Run | 18-39 | 47 | 46 | 1:11:55 | ≈ 80.0%+Gold |
| 49 | Tom ElwoodHighgate Harriers · 48th M · 47th 18-39 | Highgate Harriers | 18-39 | 48 | 47 | 1:11:58 | ≈ 79.9%+Gold |
| 50 | Marius PosaBelgrave Harriers · 49th M · 48th 18-39 | Belgrave Harriers | 18-39 | 49 | 48 | 1:12:04 | ≈ 79.8%+Gold |
| 51 | Christoph Albers50th M · 49th 18-39 | — | 18-39 | 50 | 49 | 1:12:09 | ≈ 79.7%+Gold |
| 52 | Serge Predko51st M · 50th 18-39 | — | 18-39 | 51 | 50 | 1:12:09 | ≈ 79.7%+Gold |
| 53 | Jessica Warner-Judd2nd F · 2nd 18-39 | — | 18-39 | 2 | 2 | 1:12:13 | ≈ 87.0%+Elite |
| 54 | Archie Hunt52nd M · 51st 18-39 | — | 18-39 | 52 | 51 | 1:12:18 | ≈ 79.5%+Gold |
| 55 | James Brandejs53rd M · 52nd 18-39 | — | 18-39 | 53 | 52 | 1:12:19 | ≈ 79.5%+Gold |
| 56 | James HurrellLondon Heathside · 54th M · 2nd 40-44 | London Heathside | 40-44 | 54 | 2 | 1:12:20 | ≈ 82.7–85.1%Gold |
| 57 | Mike Ginsberg55th M · 53rd 18-39 | — | 18-39 | 55 | 53 | 1:12:22 | ≈ 79.5%+Gold |
| 58 | Chad LambertMarshall Milton Keynes AC · 56th M · 54th 18-39 | Marshall Milton Keynes AC | 18-39 | 56 | 54 | 1:12:23 | ≈ 79.4%+Gold |
| 59 | Jack DaviesUnsanctioned Athletics · 57th M · 55th 18-39 | Unsanctioned Athletics | 18-39 | 57 | 55 | 1:12:28 | ≈ 79.3%+Gold |
| 60 | Roman BaniasVAC · 58th M · 3rd 40-44 | VAC | 40-44 | 58 | 3 | 1:12:42 | ≈ 82.3–84.7%Gold |
| 61 | Victor LioSerpentine RC · 59th M · 56th 18-39 | Serpentine RC | 18-39 | 59 | 56 | 1:12:47 | ≈ 79.0%+Gold |
| 62 | Cameron Kirk60th M · 57th 18-39 | — | 18-39 | 60 | 57 | 1:12:47 | ≈ 79.0%+Gold |
| 63 | Josh NeenHigh Legh Community Association · 61st M · 58th 18-39 | High Legh Community Association | 18-39 | 61 | 58 | 1:12:56 | ≈ 78.8%+Gold |
| 64 | Emma Pallant3rd F · 3rd 18-39 | — | 18-39 | 3 | 3 | 1:12:59 | ≈ 86.1%+Elite |
| 65 | Abdi MadarUFFO Athletic Satellite Clubs · 62nd M · 4th 40-44 | UFFO Athletic Satellite Clubs | 40-44 | 62 | 4 | 1:13:06 | ≈ 81.8–84.2%Gold |
| 66 | Marcin SoszkaSaltaire Striders · 63rd M · 5th 40-44 | Saltaire Striders | 40-44 | 63 | 5 | 1:13:07 | ≈ 81.8–84.2%Gold |
| 67 | Molly Smith4th F · 4th 18-39 | — | 18-39 | 4 | 4 | 1:13:08 | ≈ 86.0%+Elite |
| 68 | Elie Perret64th M · 59th 18-39 | — | 18-39 | 64 | 59 | 1:13:09 | ≈ 78.6%+Gold |
| 69 | Kate Estlea-Morris5th F · 5th 18-39 | — | 18-39 | 5 | 5 | 1:13:12 | ≈ 85.9%+Elite |
| 70 | Jaiden Gaston65th M · 60th 18-39 | — | 18-39 | 65 | 60 | 1:13:19 | ≈ 78.4%+Gold |
| 71 | Kacper Zaleski66th M · 61st 18-39 | — | 18-39 | 66 | 61 | 1:13:20 | ≈ 78.4%+Gold |
| 72 | Daniel Ronan67th M · 62nd 18-39 | — | 18-39 | 67 | 62 | 1:13:25 | ≈ 78.3%+Gold |
| 73 | Oliver Walker68th M · 63rd 18-39 | — | 18-39 | 68 | 63 | 1:13:29 | ≈ 78.3%+Gold |
| 74 | Chris McgurkKent AC · 69th M · 64th 18-39 | Kent AC | 18-39 | 69 | 64 | 1:13:33 | ≈ 78.2%+Gold |
| 75 | Tom MowerKent AC · 70th M · 6th 40-44 | Kent AC | 40-44 | 70 | 6 | 1:13:33 | ≈ 81.3–83.7%Gold |
| 76 | Polydefkis Gkagkos71st M · 65th 18-39 | — | 18-39 | 71 | 65 | 1:13:34 | ≈ 78.2%+Gold |
| 77 | Brian WilderHerne Hill Harriers · 72nd M · 1st 55-59 | Herne Hill Harriers | 55-59 | 72 | 1 | 1:13:36 | ≈ 91.0–94.0%Elite |
| 78 | Ruben Martinez Fuente73rd M · 1st 45-49 | — | 45-49 | 73 | 1 | 1:13:38 | ≈ 84.2–86.7%Elite |
| 79 | Will FullerRoyal Navy Athletics Club · 74th M · 66th 18-39 | Royal Navy Athletics Club | 18-39 | 74 | 66 | 1:13:41 | ≈ 78.0%+Gold |
| 80 | Szymon Koncewicz75th M · 67th 18-39 | — | 18-39 | 75 | 67 | 1:13:44 | ≈ 78.0%+Gold |
| 81 | Daire StackChiltern Harriers AC · 76th M · 68th 18-39 | Chiltern Harriers AC | 18-39 | 76 | 68 | 1:13:50 | ≈ 77.9%+Gold |
| 82 | Michael YoungMetro Aberdeen RC · 77th M · 69th 18-39 | Metro Aberdeen RC | 18-39 | 77 | 69 | 1:13:50 | ≈ 77.9%+Gold |
| 83 | Matthew CooperSt Albans Striders · 78th M · 7th 40-44 | St Albans Striders | 40-44 | 78 | 7 | 1:13:51 | ≈ 81.0–83.3%Gold |
| 84 | Ethan ReevesEton Manor AC · 79th M · 70th 18-39 | Eton Manor AC | 18-39 | 79 | 70 | 1:13:53 | ≈ 77.8%+Gold |
| 85 | Yousif Noor HusseinVictoria Park Harriers and Tower Hamlets AC · 80th M · 71st 18-39 | Victoria Park Harriers and Tower Hamlets AC | 18-39 | 80 | 71 | 1:13:56 | ≈ 77.8%+Gold |
| 86 | Thomas AshworthVictoria Park Harriers and Tower Hamlets AC · 81st M · 72nd 18-39 | Victoria Park Harriers and Tower Hamlets AC | 18-39 | 81 | 72 | 1:13:56 | ≈ 77.8%+Gold |
| 87 | Jack DaveyEaling Eagles Running Club · 82nd M · 73rd 18-39 | Ealing Eagles Running Club | 18-39 | 82 | 73 | 1:13:58 | ≈ 77.7%+Gold |
| 88 | Aman YemaneUFFO Athletic Satellite Clubs · 83rd M · 8th 40-44 | UFFO Athletic Satellite Clubs | 40-44 | 83 | 8 | 1:14:00 | ≈ 80.8–83.2%Gold |
| 89 | Billy Ryan84th M · 74th 18-39 | — | 18-39 | 84 | 74 | 1:14:01 | ≈ 77.7%+Gold |
| 90 | Sam KellyMornington Chasers · 85th M · 75th 18-39 | Mornington Chasers | 18-39 | 85 | 75 | 1:14:03 | ≈ 77.7%+Gold |
| 91 | Jacob Adeyemi86th M · 76th 18-39 | — | 18-39 | 86 | 76 | 1:14:07 | ≈ 77.6%+Gold |
| 92 | David WordenCambridge Harriers · 87th M · 9th 40-44 | Cambridge Harriers | 40-44 | 87 | 9 | 1:14:08 | ≈ 80.7–83.0%Gold |
| 93 | Alec ParcellCandy Racing · 88th M · 77th 18-39 | Candy Racing | 18-39 | 88 | 77 | 1:14:09 | ≈ 77.5%+Gold |
| 94 | Dom BousfieldClapham Chasers · 89th M · 78th 18-39 | Clapham Chasers | 18-39 | 89 | 78 | 1:14:19 | ≈ 77.4%+Gold |
| 95 | Aaron Hudson90th M · 10th 40-44 | — | 40-44 | 90 | 10 | 1:14:23 | ≈ 80.4–82.8%Gold |
| 96 | Peter NicholsonCharnwood A C · 91st M · 79th 18-39 | Charnwood A C | 18-39 | 91 | 79 | 1:14:29 | ≈ 77.2%+Gold |
| 97 | Sam PeppietteBelgrave Harriers · 92nd M · 80th 18-39 | Belgrave Harriers | 18-39 | 92 | 80 | 1:14:30 | ≈ 77.2%+Gold |
| 98 | Martin Schei93rd M · 81st 18-39 | — | 18-39 | 93 | 81 | 1:14:31 | ≈ 77.2%+Gold |
| 99 | Hamzah PatelDewsbury Road Runners · 94th M · 82nd 18-39 | Dewsbury Road Runners | 18-39 | 94 | 82 | 1:14:32 | ≈ 77.2%+Gold |
| 100 | Jak Penny95th M · 83rd 18-39 | — | 18-39 | 95 | 83 | 1:14:53 | ≈ 76.8%+Gold |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.