Cambridge Half Marathon 2026
8 March 2026 · Half Marathon · Cambridge, Cambridgeshire · 14,068 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Age grade |
|---|---|---|---|---|---|---|---|
| 1 | James TeagleCambridge & Coleridge Ac · 1st M · 1st M30-34 | Cambridge & Coleridge Ac | M30-34 | 1 | 1 | 1:04:16 | ≈ 89.5%Elite |
| 2 | Dominic JonesCambridge & Coleridge Ac · 2nd M · 2nd M30-34 | Cambridge & Coleridge Ac | M30-34 | 2 | 2 | 1:04:22 | ≈ 89.3%Elite |
| 3 | Jonathan PhillipsCambridge & Coleridge Ac · 3rd M · 3rd M30-34 | Cambridge & Coleridge Ac | M30-34 | 3 | 3 | 1:04:31 | ≈ 89.1%Elite |
| 4 | Dillon HobbsTunbridge Wells Harriers · 4th M · 1st M20-24 | Tunbridge Wells Harriers | M20-24 | 4 | 1 | 1:05:41 | ≈ 87.5%Elite |
| 5 | Peter MolloyWestern Tempo · 5th M · 2nd M20-24 | Western Tempo | M20-24 | 5 | 2 | 1:05:50 | ≈ 87.3%Elite |
| 6 | Alastair WatsonNotts Ac · 6th M · 1st M45-49 | Notts Ac | M45-49 | 6 | 1 | 1:06:12 | ≈ 93.7–96.5%Elite |
| 7 | Edward ShepherdWoodford Green Ac With Essex Ladies · 7th M · 4th M30-34 | Woodford Green Ac With Essex Ladies | M30-34 | 7 | 4 | 1:06:17 | ≈ 86.8%Elite |
| 8 | Dylan RigbyBristol And West Ac · 8th M · 1st M25-29 | Bristol And West Ac | M25-29 | 8 | 1 | 1:06:17 | ≈ 86.8%Elite |
| 9 | Kieran BarnesHolland Sports Ac · 9th M · 2nd M25-29 | Holland Sports Ac | M25-29 | 9 | 2 | 1:06:20 | ≈ 86.7%Elite |
| 10 | Terry FawdenHighgate Harriers · 10th M · 3rd M25-29 | Highgate Harriers | M25-29 | 10 | 3 | 1:06:46 | ≈ 86.1%Elite |
| 11 | Callum HanlonLeamington Cycling And Athletics Club · 11th M · 5th M30-34 | Leamington Cycling And Athletics Club | M30-34 | 11 | 5 | 1:06:47 | ≈ 86.1%Elite |
| 12 | Chris DaviesHarrow Ac · 12th M · 4th M25-29 | Harrow Ac | M25-29 | 12 | 4 | 1:06:50 | ≈ 86.0%Elite |
| 13 | Julian MoynihanCambridge & Coleridge Ac · 13th M · 1st M17-19 | Cambridge & Coleridge Ac | M17-19 | 13 | 1 | 1:06:51 | ≈ 86.0–88.2%Elite |
| 14 | Ian AllenSpa Striders · 14th M · 6th M30-34 | Spa Striders | M30-34 | 14 | 6 | 1:07:21 | ≈ 85.4%Elite |
| 15 | Michael WaddingtonWare Joggers · 15th M · 1st M35-39 | Ware Joggers | M35-39 | 15 | 1 | 1:07:42 | ≈ 85.3–87.7%Elite |
| 16 | Samuel WintersBedford & County Ac · 16th M · 7th M30-34 | Bedford & County Ac | M30-34 | 16 | 7 | 1:07:43 | ≈ 84.9%Elite |
| 17 | Adam JonesMeirionnydd Running Club · 17th M · 5th M25-29 | Meirionnydd Running Club | M25-29 | 17 | 5 | 1:07:50 | ≈ 84.8%Elite |
| 18 | Chris DarlingCambridge & Coleridge Ac · 18th M · 8th M30-34 | Cambridge & Coleridge Ac | M30-34 | 18 | 8 | 1:08:07 | ≈ 84.4%Elite |
| 19 | Ben JonesCambridge & Coleridge Ac · 19th M · 9th M30-34 | Cambridge & Coleridge Ac | M30-34 | 19 | 9 | 1:08:46 | ≈ 83.6%Gold |
| 20 | John CampbellClapham Chasers · 20th M · 6th M25-29 | Clapham Chasers | M25-29 | 20 | 6 | 1:08:50 | ≈ 83.5%Gold |
| 21 | Joe BryantHercules Wimbledon Ac · 21st M · 3rd M20-24 | Hercules Wimbledon Ac | M20-24 | 21 | 3 | 1:08:50 | ≈ 83.5%Gold |
| 22 | Thomas BarclayNorth Herts Road Runners · 22nd M · 10th M30-34 | North Herts Road Runners | M30-34 | 22 | 10 | 1:08:54 | ≈ 83.5%Gold |
| 23 | Andy LawrenceStratford Upon Avon Ac · 23rd M · 11th M30-34 | Stratford Upon Avon Ac | M30-34 | 23 | 11 | 1:09:06 | ≈ 83.2%Gold |
| 24 | James O'brienSaint Edmund Pacers · 24th M · 2nd M45-49 | Saint Edmund Pacers | M45-49 | 24 | 2 | 1:09:11 | ≈ 89.6–92.3%Elite |
| 25 | Jonny ReepWellingborough & District Ac · 25th M · 7th M25-29 | Wellingborough & District Ac | M25-29 | 25 | 7 | 1:09:11 | ≈ 83.1%Gold |
| 26 | Louis DunneDerby Athletic Club · 26th M · 4th M20-24 | Derby Athletic Club | M20-24 | 26 | 4 | 1:09:11 | ≈ 83.1%Gold |
| 27 | James HancockBelgrave Harriers · 27th M · 8th M25-29 | Belgrave Harriers | M25-29 | 27 | 8 | 1:09:13 | ≈ 83.1%Gold |
| 28 | Conall McnallyBelgrave Harriers · 28th M · 9th M25-29 | Belgrave Harriers | M25-29 | 28 | 9 | 1:09:25 | ≈ 82.8%Gold |
| 29 | Fergal CampbellCambridge & Coleridge Ac · 29th M · 5th M20-24 | Cambridge & Coleridge Ac | M20-24 | 29 | 5 | 1:09:25 | ≈ 82.8%Gold |
| 30 | Chris BileyClapham Chasers · 30th M · 2nd M35-39 | Clapham Chasers | M35-39 | 30 | 2 | 1:09:26 | ≈ 83.2–85.5%Gold |
| 31 | Abdu AhmedLeeds City Athletic Club · 31st M · 12th M30-34 | Leeds City Athletic Club | M30-34 | 31 | 12 | 1:09:30 | ≈ 82.7%Gold |
| 32 | Sam AtkinsonLeeds City Athletic Club · 32nd M · 10th M25-29 | Leeds City Athletic Club | M25-29 | 32 | 10 | 1:09:30 | ≈ 82.7%Gold |
| 33 | Adam TapleyCambridge & Coleridge Ac · 33rd M · 13th M30-34 | Cambridge & Coleridge Ac | M30-34 | 33 | 13 | 1:09:30 | ≈ 82.7%Gold |
| 34 | Fredrik KrylanderCambridge & Coleridge Ac · 34th M · 14th M30-34 | Cambridge & Coleridge Ac | M30-34 | 34 | 14 | 1:09:33 | ≈ 82.7%Gold |
| 35 | Freddy BennettClapham Chasers · 35th M · 15th M30-34 | Clapham Chasers | M30-34 | 35 | 15 | 1:09:35 | ≈ 82.6%Gold |
| 36 | David HudsonHuntingdonshire Ac · 36th M · 1st M40-44 | Huntingdonshire Ac | M40-44 | 36 | 1 | 1:09:37 | ≈ 88.4%Elite |
| 37 | Dominic BaxterVictoria Park Harriers And Tower Hamlets Ac · 37th M · 3rd M35-39 | Victoria Park Harriers And Tower Hamlets Ac | M35-39 | 37 | 3 | 1:09:55 | ≈ 82.6–85.0%Gold |
| 38 | Sam StratfordHi Runners · 38th M · 4th M35-39 | Hi Runners | M35-39 | 38 | 4 | 1:09:58 | ≈ 82.6–84.9%Gold |
| 39 | Oleksandr Kovalchuk39th M · 2nd M40-44 | — | M40-44 | 39 | 2 | 1:10:02 | ≈ 85.4–87.9%Elite |
| 40 | Michael RobertsNorth Herts Road Runners · 40th M · 5th M35-39 | North Herts Road Runners | M35-39 | 40 | 5 | 1:10:03 | ≈ 82.5–84.8%Gold |
| 41 | Dan TaylorCambridge University Hare And Hounds Club · 41st M · 6th M20-24 | Cambridge University Hare And Hounds Club | M20-24 | 41 | 6 | 1:10:08 | ≈ 82.0%Gold |
| 42 | Harry GuttridgeClapham Chasers · 42nd M · 11th M25-29 | Clapham Chasers | M25-29 | 42 | 11 | 1:10:19 | ≈ 81.8%Gold |
| 43 | Chris KellyVegan Runner · 43rd M · 3rd M40-44 | Vegan Runner | M40-44 | 43 | 3 | 1:10:21 | ≈ 85.0–87.5%Elite |
| 44 | Chris PouldingSaint Edmund Pacers · 44th M · 4th M40-44 | Saint Edmund Pacers | M40-44 | 44 | 4 | 1:10:21 | ≈ 85.0–87.5%Elite |
| 45 | Cameron Matthews45th M · 6th M35-39 | — | M35-39 | 45 | 6 | 1:10:30 | ≈ 82.0–84.3%Gold |
| 46 | Thomas DunfordBristol And West Ac · 46th M · 16th M30-34 | Bristol And West Ac | M30-34 | 46 | 16 | 1:10:32 | ≈ 81.5%Gold |
| 47 | Jamie ShortLeicester Coritanian Ac · 47th M · 17th M30-34 | Leicester Coritanian Ac | M30-34 | 47 | 17 | 1:10:33 | ≈ 81.5%Gold |
| 48 | Sam Peck48th M · 12th M25-29 | — | M25-29 | 48 | 12 | 1:10:40 | ≈ 81.4%Gold |
| 49 | Sam BorehamPontypridd Roadents Ac · 49th M · 7th M35-39 | Pontypridd Roadents Ac | M35-39 | 49 | 7 | 1:10:40 | ≈ 81.8–84.1%Gold |
| 50 | Pete BenedickterBedford & County Ac · 50th M · 18th M30-34 | Bedford & County Ac | M30-34 | 50 | 18 | 1:10:48 | ≈ 81.2%Gold |
| 51 | Jose Jorge Ubico KooseCambridge University Hare And Hounds Club · 51st M · 19th M30-34 | Cambridge University Hare And Hounds Club | M30-34 | 51 | 19 | 1:10:52 | ≈ 81.1%Gold |
| 52 | James HurrellLondon Heathside · 52nd M · 5th M40-44 | London Heathside | M40-44 | 52 | 5 | 1:10:52 | ≈ 84.4–86.8%Elite |
| 53 | Josh FisherShaftesbury Barnet Harriers · 53rd M · 7th M20-24 | Shaftesbury Barnet Harriers | M20-24 | 53 | 7 | 1:10:53 | ≈ 81.1%Gold |
| 54 | Nicholas LightfootGuildford & Godalming Ac · 54th M · 13th M25-29 | Guildford & Godalming Ac | M25-29 | 54 | 13 | 1:10:57 | ≈ 81.0%Gold |
| 55 | Angus LambBelgrave Harriers · 55th M · 20th M30-34 | Belgrave Harriers | M30-34 | 55 | 20 | 1:11:00 | ≈ 81.0%Gold |
| 56 | Euan RoseEast Kilbride Athletic Club · 56th M · 14th M25-29 | East Kilbride Athletic Club | M25-29 | 56 | 14 | 1:11:02 | ≈ 81.0%Gold |
| 57 | Alex HammondOxford University Ac · 57th M · 8th M20-24 | Oxford University Ac | M20-24 | 57 | 8 | 1:11:11 | ≈ 80.8%Gold |
| 58 | Felix BarkerAmbleside Ac · 58th M · 21st M30-34 | Ambleside Ac | M30-34 | 58 | 21 | 1:11:14 | ≈ 80.7%Gold |
| 59 | Ben ChapmanCroydon Harriers · 59th M · 15th M25-29 | Croydon Harriers | M25-29 | 59 | 15 | 1:11:29 | ≈ 80.4%Gold |
| 60 | Carl Drown60th M · 16th M25-29 | — | M25-29 | 60 | 16 | 1:11:34 | ≈ 80.3%Gold |
| 61 | David ProsserVictoria Park Harriers And Tower Hamlets Ac · 61st M · 6th M40-44 | Victoria Park Harriers And Tower Hamlets Ac | M40-44 | 61 | 6 | 1:11:34 | ≈ 83.6–86.0%Gold |
| 62 | Jack FosterKent Ac · 62nd M · 8th M35-39 | Kent Ac | M35-39 | 62 | 8 | 1:11:38 | ≈ 80.7–82.9%Gold |
| 63 | Malik OuziaHighgate Harriers · 63rd M · 22nd M30-34 | Highgate Harriers | M30-34 | 63 | 22 | 1:11:40 | ≈ 80.2%Gold |
| 64 | Rob Michaelson-YeatesSolihull & Small Heath Athletic Club · 64th M · 3rd M45-49 | Solihull & Small Heath Athletic Club | M45-49 | 64 | 3 | 1:11:41 | ≈ 86.5–89.1%Elite |
| 65 | Andrew RiskColchester Harriers Ac · 65th M · 7th M40-44 | Colchester Harriers Ac | M40-44 | 65 | 7 | 1:11:47 | ≈ 83.3–85.7%Gold |
| 66 | Barney JohnsonHighgate Harriers · 66th M · 17th M25-29 | Highgate Harriers | M25-29 | 66 | 17 | 1:11:47 | ≈ 80.1%Gold |
| 67 | Louis ClarkeBelgrave Harriers · 67th M · 18th M25-29 | Belgrave Harriers | M25-29 | 67 | 18 | 1:11:49 | ≈ 80.1%Gold |
| 68 | Oliver Grady68th M · 19th M25-29 | — | M25-29 | 68 | 19 | 1:11:53 | ≈ 80.0%Gold |
| 69 | Benjamin HadmanNorth Herts Road Runners · 69th M · 23rd M30-34 | North Herts Road Runners | M30-34 | 69 | 23 | 1:11:54 | ≈ 80.0%Gold |
| 70 | Timothy O'neillHi Runners · 70th M · 24th M30-34 | Hi Runners | M30-34 | 70 | 24 | 1:12:00 | ≈ 79.9%Gold |
| 71 | Tom BarnesC-Squad · 71st M · 25th M30-34 | C-Squad | M30-34 | 71 | 25 | 1:12:01 | ≈ 79.8%Gold |
| 72 | James PrestonBelgrave Harriers · 72nd M · 20th M25-29 | Belgrave Harriers | M25-29 | 72 | 20 | 1:12:06 | ≈ 79.8%Gold |
| 73 | Michael GilbertCambridge & Coleridge Ac · 73rd M · 26th M30-34 | Cambridge & Coleridge Ac | M30-34 | 73 | 26 | 1:12:15 | ≈ 79.6%Gold |
| 74 | Calum NicolThames Valley Harriers · 74th M · 9th M35-39 | Thames Valley Harriers | M35-39 | 74 | 9 | 1:12:16 | ≈ 79.9–82.2%Gold |
| 75 | Oliver Walker75th M · 27th M30-34 | — | M30-34 | 75 | 27 | 1:12:17 | ≈ 79.5%Gold |
| 76 | Holly ArcherCambridge & Coleridge Ac · 1st F · 1st F30-34 | Cambridge & Coleridge Ac | F30-34 | 1 | 1 | 1:12:21 | ≈ 86.9–88.0%Elite |
| 77 | Chris ThreadgoldBelgrave Harriers · 76th M · 28th M30-34 | Belgrave Harriers | M30-34 | 76 | 28 | 1:12:23 | ≈ 79.4%Gold |
| 78 | Harry Turner77th M · 21st M25-29 | — | M25-29 | 77 | 21 | 1:12:24 | ≈ 79.4%Gold |
| 79 | Edward SmithHighgate Harriers · 78th M · 29th M30-34 | Highgate Harriers | M30-34 | 78 | 29 | 1:12:29 | ≈ 79.3%Gold |
| 80 | Richard WilliamsGrange Farm & Dunmow Runners · 79th M · 8th M40-44 | Grange Farm & Dunmow Runners | M40-44 | 79 | 8 | 1:12:42 | ≈ 82.3–84.7%Gold |
| 81 | Art PayneCambridge & Coleridge Ac · 80th M · 9th M20-24 | Cambridge & Coleridge Ac | M20-24 | 80 | 9 | 1:12:46 | ≈ 79.0%Gold |
| 82 | Matthew HaynesVictoria Park Harriers And Tower Hamlets Ac · 81st M · 30th M30-34 | Victoria Park Harriers And Tower Hamlets Ac | M30-34 | 81 | 30 | 1:12:51 | ≈ 78.9%Gold |
| 83 | Henry JarvisWerrington Joggers · 82nd M · 31st M30-34 | Werrington Joggers | M30-34 | 82 | 31 | 1:12:56 | ≈ 78.8%Gold |
| 84 | Jonathan Lankfer83rd M · 22nd M25-29 | — | M25-29 | 83 | 22 | 1:12:59 | ≈ 78.8%Gold |
| 85 | Ben Lombard84th M · 32nd M30-34 | — | M30-34 | 84 | 32 | 1:13:01 | ≈ 78.8%Gold |
| 86 | Jean-Marie WeckerHighgate Harriers · 85th M · 10th M35-39 | Highgate Harriers | M35-39 | 85 | 10 | 1:13:02 | ≈ 79.1–81.3%Gold |
| 87 | Simon AshtonSt Neots Riverside Runners · 86th M · 11th M35-39 | St Neots Riverside Runners | M35-39 | 86 | 11 | 1:13:06 | ≈ 79.0–81.3%Gold |
| 88 | James TurnerBelgrave Harriers · 87th M · 23rd M25-29 | Belgrave Harriers | M25-29 | 87 | 23 | 1:13:07 | ≈ 78.6%Gold |
| 89 | Daniel St MartinMedway And Maidstone Ac · 88th M · 9th M40-44 | Medway And Maidstone Ac | M40-44 | 88 | 9 | 1:13:10 | ≈ 81.8–84.1%Gold |
| 90 | Miguel BrancoCambridge & Coleridge Ac · 89th M · 4th M45-49 | Cambridge & Coleridge Ac | M45-49 | 89 | 4 | 1:13:10 | ≈ 84.7–87.3%Elite |
| 91 | Calum Steer90th M · 24th M25-29 | — | M25-29 | 90 | 24 | 1:13:10 | ≈ 78.6%Gold |
| 92 | Harvey SpeedCoventry Godiva Harriers · 91st M · 12th M35-39 | Coventry Godiva Harriers | M35-39 | 91 | 12 | 1:13:16 | ≈ 78.8–81.1%Gold |
| 93 | Adam WilkinsonPetts Wood Runners · 92nd M · 33rd M30-34 | Petts Wood Runners | M30-34 | 92 | 33 | 1:13:19 | ≈ 78.4%Gold |
| 94 | Sam Gale93rd M · 34th M30-34 | — | M30-34 | 93 | 34 | 1:13:21 | ≈ 78.4%Gold |
| 95 | Neil PollardNewmarket Joggers · 94th M · 5th M45-49 | Newmarket Joggers | M45-49 | 94 | 5 | 1:13:27 | ≈ 84.4–87.0%Elite |
| 96 | Luke Watson95th M · 25th M25-29 | — | M25-29 | 95 | 25 | 1:13:28 | ≈ 78.3%Gold |
| 97 | Charlie ArnellExeter Harriers · 2nd F · 2nd F30-34 | Exeter Harriers | F30-34 | 2 | 2 | 1:13:31 | ≈ 85.5–86.7%Elite |
| 98 | Matthew FoxCambridge & Coleridge Ac · 96th M · 13th M35-39 | Cambridge & Coleridge Ac | M35-39 | 96 | 13 | 1:13:37 | ≈ 78.5–80.7%Gold |
| 99 | Sion LewisLondon Heathside · 97th M · 10th M40-44 | London Heathside | M40-44 | 97 | 10 | 1:13:42 | ≈ 81.2–83.5%Gold |
| 100 | Nick Green98th M · 11th M40-44 | — | M40-44 | 98 | 11 | 1:13:43 | ≈ 81.2–83.5%Gold |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.