Brigg Poppy 10k 2026
25 October 2026 · 10K · Brigg, Lincolnshire · 1,016 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Age grade |
|---|---|---|---|---|---|---|---|
| 1 | Elliott StonesBig Dog Run Club · 1st M · 1st WINNERS | Big Dog Run Club | WINNERS | 1 | 1 | 32:23 | — |
| 2 | Callum ElyBallymena Runners AC · 2nd M · 2nd WINNERS | Ballymena Runners AC | WINNERS | 2 | 2 | 34:05 | — |
| 3 | Josh Broughton3rd M · 3rd WINNERS | — | WINNERS | 3 | 3 | 34:53 | — |
| 4 | Jake Redgate-Large4th M · 1st 25-29 | — | 25-29 | 4 | 1 | 35:51 | ≈ 74.0%Silver |
| 5 | Joe ClarkCleethorpes AC · 5th M · 2nd 25-29 | Cleethorpes AC | 25-29 | 5 | 2 | 35:55 | ≈ 73.8%Silver |
| 6 | Eddie Vickers6th M · 1st 20-24 | — | 20-24 | 6 | 1 | 36:38 | ≈ 72.4%Silver |
| 7 | Levi TrippittScunthorpe Harriers · 7th M · 2nd 20-24 | Scunthorpe Harriers | 20-24 | 7 | 2 | 36:46 | ≈ 72.1%Silver |
| 8 | Ashton Thompson8th M · 1st Under 20 | — | Under 20 | 8 | 1 | 36:53 | ≈ 71.9%+Silver |
| 9 | Ant Carr9th M · 1st 35-39 | — | 35-39 | 9 | 1 | 36:54 | ≈ 72.6–74.9%Silver |
| 10 | Joe Hare10th M · 3rd 20-24 | — | 20-24 | 10 | 3 | 37:13 | ≈ 71.3%Silver |
| 11 | Charles ThewLincsquad · 11th M · 2nd Under 20 | Lincsquad | Under 20 | 11 | 2 | 37:19 | ≈ 71.1%+Silver |
| 12 | Bing YanWolds Veteran RC · 12th M · 2nd 35-39 | Wolds Veteran RC | 35-39 | 12 | 2 | 37:22 | ≈ 71.7–73.9%Silver |
| 13 | Ben WilkinsonDanum Harriers · 13th M · 3rd 25-29 | Danum Harriers | 25-29 | 13 | 3 | 37:38 | ≈ 70.5%Silver |
| 14 | Michael SkeltonCleethorpes AC · 14th M · 1st 50-54 | Cleethorpes AC | 50-54 | 14 | 1 | 37:47 | ≈ 79.8–81.9%Gold |
| 15 | David Jones15th M · 3rd 35-39 | — | 35-39 | 15 | 3 | 37:52 | ≈ 70.8–73.0%Silver |
| 16 | Luke Craven16th M · 1st 40-44 | — | 40-44 | 16 | 1 | 37:53 | ≈ 73.5–75.9%Silver |
| 17 | Harry Atkin17th M · 4th 25-29 | — | 25-29 | 17 | 4 | 38:08 | ≈ 69.5%Silver |
| 18 | Matthew KiddleYork Acorn · 18th M · 1st 45-49 | York Acorn | 45-49 | 18 | 1 | 38:17 | ≈ 75.7–78.3%Silver |
| 19 | Billy Griffiths19th M · 1st 30-34 | — | 30-34 | 19 | 1 | 38:25 | ≈ 69.0–69.2%Silver |
| 20 | Liam Tupling20th M · 4th 20-24 | — | 20-24 | 20 | 4 | 38:31 | ≈ 68.8%Silver |
| 21 | Paul Freeman21st M · 4th 35-39 | — | 35-39 | 21 | 4 | 38:35 | ≈ 69.4–71.6%Silver |
| 22 | Rob WilsonScunthorpe and District RC · 22nd M · 5th 35-39 | Scunthorpe and District RC | 35-39 | 22 | 5 | 38:36 | ≈ 69.4–71.6%Silver |
| 23 | Mike LockwoodFordy Runs · 23rd M · 2nd 40-44 | Fordy Runs | 40-44 | 23 | 2 | 38:39 | ≈ 72.0–74.3%Silver |
| 24 | David Burrows24th M · 1st 60-64 | — | 60-64 | 24 | 1 | 38:39 | ≈ 83.5–86.0%Gold |
| 25 | Wajeed ChowdhuryScunthorpe & District · 25th M · 5th 25-29 | Scunthorpe & District | 25-29 | 25 | 5 | 38:43 | ≈ 68.5%Silver |
| 26 | Carl Barron26th M · 6th 35-39 | — | 35-39 | 26 | 6 | 38:52 | ≈ 68.9–71.1%Silver |
| 27 | Jonathan Wheater27th M · 3rd 40-44 | — | 40-44 | 27 | 3 | 38:58 | ≈ 71.5–73.8%Silver |
| 28 | Jack JohnsonMarket rasen running club · 28th M · 2nd 30-34 | Market rasen running club | 30-34 | 28 | 2 | 39:04 | ≈ 67.9–68.1%Bronze |
| 29 | David EdwardsScunthorpe & District Running Club · 29th M · 4th 40-44 | Scunthorpe & District Running Club | 40-44 | 29 | 4 | 39:12 | ≈ 71.0–73.3%Silver |
| 30 | Aiden BoucherScunthorpe & District · 30th M · 6th 25-29 | Scunthorpe & District | 25-29 | 30 | 6 | 39:14 | ≈ 67.6%Bronze |
| 31 | George VenneyCleethorpes AC · 31st M · 5th 20-24 | Cleethorpes AC | 20-24 | 31 | 5 | 39:24 | ≈ 67.3%Bronze |
| 32 | Ben GoodhandLincsquad · 32nd M · 3rd Under 20 | Lincsquad | Under 20 | 32 | 3 | 39:26 | ≈ 67.2%+Bronze |
| 33 | Devan Jordan33rd M · 7th 25-29 | — | 25-29 | 33 | 7 | 39:26 | ≈ 67.2%Bronze |
| 34 | Luke Allen34th M · 8th 25-29 | — | 25-29 | 34 | 8 | 39:32 | ≈ 67.1%Bronze |
| 35 | Christopher Pomeroy35th M · 3rd 30-34 | — | 30-34 | 35 | 3 | 39:37 | ≈ 66.9–67.1%Bronze |
| 36 | Brett Mussell36th M · 2nd 50-54 | — | 50-54 | 36 | 2 | 39:39 | ≈ 76.1–78.1%Gold |
| 37 | Venika Owers1st F · 1st WINNERS | — | WINNERS | 1 | 1 | 39:39 | — |
| 38 | James HutsonCleethorpes AC · 37th M · 5th 40-44 | Cleethorpes AC | 40-44 | 37 | 5 | 39:43 | ≈ 70.1–72.4%Silver |
| 39 | Kris WestonScunthorpe and District · 38th M · 6th 40-44 | Scunthorpe and District | 40-44 | 38 | 6 | 39:48 | ≈ 70.0–72.2%Silver |
| 40 | Olivia LordCleethorpes AC · 2nd F · 2nd WINNERS | Cleethorpes AC | WINNERS | 2 | 2 | 39:49 | — |
| 41 | Josh Aitken39th M · 4th 30-34 | — | 30-34 | 39 | 4 | 39:53 | ≈ 66.5–66.7%Bronze |
| 42 | Samuel Whalley40th M · 5th 30-34 | — | 30-34 | 40 | 5 | 39:53 | ≈ 66.5–66.7%Bronze |
| 43 | Ashley Taylor41st M · 7th 35-39 | — | 35-39 | 41 | 7 | 39:58 | ≈ 67.0–69.1%Bronze |
| 44 | Ben Cousins42nd M · 6th 30-34 | — | 30-34 | 42 | 6 | 39:59 | ≈ 66.3–66.5%Bronze |
| 45 | Phil GibbsScunthorpe Triathlon club · 43rd M · 1st 55-59 | Scunthorpe Triathlon club | 55-59 | 43 | 1 | 40:03 | ≈ 77.8–80.0%Gold |
| 46 | Chris Carr44th M · 2nd 45-49 | — | 45-49 | 44 | 2 | 40:05 | ≈ 72.3–74.8%Silver |
| 47 | David Andrew Hopper45th M · 7th 40-44 | — | 40-44 | 45 | 7 | 40:06 | ≈ 69.4–71.7%Silver |
| 48 | Louis Turland46th M · 4th Under 20 | — | Under 20 | 46 | 4 | 40:07 | ≈ 66.1%+Bronze |
| 49 | Christopher WoodforthGrimsby harriers & AC · 47th M · 3rd 50-54 | Grimsby harriers & AC | 50-54 | 47 | 3 | 40:09 | ≈ 75.1–77.1%Silver |
| 50 | Jack HicksCleethorpes AC · 48th M · 7th 30-34 | Cleethorpes AC | 30-34 | 48 | 7 | 40:13 | ≈ 65.9–66.1%Bronze |
| 51 | Izobelle WilkinsonCleethorpes AC · 3rd F · 3rd WINNERS | Cleethorpes AC | WINNERS | 3 | 3 | 40:16 | — |
| 52 | Matthew ArlissCleethorpes AC · 49th M · 3rd 45-49 | Cleethorpes AC | 45-49 | 49 | 3 | 40:17 | ≈ 71.9–74.4%Silver |
| 53 | Oliver Hughes50th M · 8th 40-44 | — | 40-44 | 50 | 8 | 40:21 | ≈ 69.0–71.2%Silver |
| 54 | Jake CrosslandTEAM BR · 51st M · 8th 30-34 | TEAM BR | 30-34 | 51 | 8 | 40:22 | ≈ 65.7–65.9%Bronze |
| 55 | Chris WatsonDenim Harriers · 52nd M · 2nd 55-59 | Denim Harriers | 55-59 | 52 | 2 | 40:26 | ≈ 77.1–79.3%Gold |
| 56 | Tim DeanDewsbury Road Runners · 53rd M · 4th 45-49 | Dewsbury Road Runners | 45-49 | 53 | 4 | 40:43 | ≈ 71.2–73.6%Silver |
| 57 | Matthew Oades54th M · 6th 20-24 | — | 20-24 | 54 | 6 | 40:47 | ≈ 65.0%Bronze |
| 58 | Shane Thomson55th M · 8th 35-39 | — | 35-39 | 55 | 8 | 40:48 | ≈ 65.7–67.7%Bronze |
| 59 | Steve HardyKingston upon Hull AC · 56th M · 9th 30-34 | Kingston upon Hull AC | 30-34 | 56 | 9 | 41:03 | ≈ 64.6–64.8%Bronze |
| 60 | Jake CappCaistor Running Club · 57th M · 10th 30-34 | Caistor Running Club | 30-34 | 57 | 10 | 41:05 | ≈ 64.5–64.7%Bronze |
| 61 | Jack Munson58th M · 11th 30-34 | — | 30-34 | 58 | 11 | 41:11 | ≈ 64.4–64.6%Bronze |
| 62 | Shaun AllisonCleethorpes AC · 59th M · 9th 40-44 | Cleethorpes AC | 40-44 | 59 | 9 | 41:12 | ≈ 67.6–69.8%Bronze |
| 63 | Katie MurphyCleethorpes AC · 4th F · 1st 30-34 | Cleethorpes AC | 30-34 | 4 | 1 | 41:15 | ≈ 69.7–70.2%Silver |
| 64 | Henry Neal60th M · 5th Under 20 | — | Under 20 | 60 | 5 | 41:17 | ≈ 64.2%+Bronze |
| 65 | Nathan Pugh61st M · 9th 35-39 | — | 35-39 | 61 | 9 | 41:17 | ≈ 64.9–66.9%Bronze |
| 66 | Josh CrosslandTeambr · 62nd M · 12th 30-34 | Teambr | 30-34 | 62 | 12 | 41:19 | ≈ 64.2–64.3%Bronze |
| 67 | Steve WestmorlandBrough Runners · 63rd M · 10th 35-39 | Brough Runners | 35-39 | 63 | 10 | 41:19 | ≈ 64.8–66.9%Bronze |
| 68 | Matthew SavageCleethorpes AC · 64th M · 7th 20-24 | Cleethorpes AC | 20-24 | 64 | 7 | 41:20 | ≈ 64.2%Bronze |
| 69 | Amy Broughton5th F · 1st 35-39 | — | 35-39 | 5 | 1 | 41:22 | ≈ 70.5–72.5%Silver |
| 70 | Paul MartinHumber Triathletes · 65th M · 10th 40-44 | Humber Triathletes | 40-44 | 65 | 10 | 41:23 | ≈ 67.3–69.4%Bronze |
| 71 | Oliver Robinson66th M · 13th 30-34 | — | 30-34 | 66 | 13 | 41:25 | ≈ 64.0–64.2%Bronze |
| 72 | Will Lansdall67th M · 11th 40-44 | — | 40-44 | 67 | 11 | 41:30 | ≈ 67.1–69.3%Bronze |
| 73 | Oliver McwilliamCleethorpes AC · 68th M · 9th 25-29 | Cleethorpes AC | 25-29 | 68 | 9 | 41:33 | ≈ 63.8%Bronze |
| 74 | Jonny Gracey69th M · 8th 20-24 | — | 20-24 | 69 | 8 | 41:35 | ≈ 63.8%Bronze |
| 75 | Matthew AddlingtonScunthorpe and District · 70th M · 5th 45-49 | Scunthorpe and District | 45-49 | 70 | 5 | 41:37 | ≈ 69.6–72.0%Silver |
| 76 | Karl Waite71st M · 11th 35-39 | — | 35-39 | 71 | 11 | 41:38 | ≈ 64.3–66.4%Bronze |
| 77 | Sol Shrimpton72nd M · 10th 25-29 | — | 25-29 | 72 | 10 | 41:43 | ≈ 63.6%Bronze |
| 78 | Connor Parsons73rd M · 14th 30-34 | — | 30-34 | 73 | 14 | 41:43 | ≈ 63.6–63.7%Bronze |
| 79 | Vincent Fountain74th M · 12th 35-39 | — | 35-39 | 74 | 12 | 42:06 | ≈ 63.6–65.6%Bronze |
| 80 | Mark Nettleton75th M · 2nd 60-64 | — | 60-64 | 75 | 2 | 42:18 | ≈ 76.3–78.6%Gold |
| 81 | Jake StockdaleScunthorpe & District · 76th M · 11th 25-29 | Scunthorpe & District | 25-29 | 76 | 11 | 42:18 | ≈ 62.7%Bronze |
| 82 | Romilly StevensGoole Viking Striders · 6th F · 1st 20-24 | Goole Viking Striders | 20-24 | 6 | 1 | 42:27 | ≈ 67.8%Bronze |
| 83 | Mark AndrewsGoole Viking Striders · 77th M · 13th 35-39 | Goole Viking Striders | 35-39 | 77 | 13 | 42:28 | ≈ 63.1–65.1%Bronze |
| 84 | Kian Haughey78th M · 9th 20-24 | — | 20-24 | 78 | 9 | 42:28 | ≈ 62.4%Bronze |
| 85 | Rebecca Hodgson7th F · 1st 40-44 | — | 40-44 | 7 | 1 | 42:30 | ≈ 71.1–73.4%Silver |
| 86 | Sam Redgate-Large79th M · 12th 25-29 | — | 25-29 | 79 | 12 | 42:30 | ≈ 62.4%Bronze |
| 87 | Lee SmithCleethorpes AC · 80th M · 6th 45-49 | Cleethorpes AC | 45-49 | 80 | 6 | 42:31 | ≈ 68.2–70.5%Silver |
| 88 | Darren Milne81st M · 4th 50-54 | — | 50-54 | 81 | 4 | 42:36 | ≈ 70.8–72.7%Silver |
| 89 | Mark Bray82nd M · 3rd 55-59 | — | 55-59 | 82 | 3 | 42:39 | ≈ 73.1–75.1%Silver |
| 90 | Julia MannSjs · 8th F · 2nd 20-24 | Sjs | 20-24 | 8 | 2 | 42:43 | ≈ 67.3%Bronze |
| 91 | Robin Carter83rd M · 7th 45-49 | — | 45-49 | 83 | 7 | 42:44 | ≈ 67.8–70.1%Bronze |
| 92 | Megan DaviesCleethorpes AC · 9th F · 1st 25-29 | Cleethorpes AC | 25-29 | 9 | 1 | 42:44 | ≈ 67.3%Bronze |
| 93 | Josh HarrisonMTM · 84th M · 13th 25-29 | MTM | 25-29 | 84 | 13 | 42:47 | ≈ 62.0%Bronze |
| 94 | Vickie Asher10th F · 2nd 35-39 | — | 35-39 | 10 | 2 | 42:51 | ≈ 68.0–70.0%Silver |
| 95 | Chris Stock85th M · 14th 25-29 | — | 25-29 | 85 | 14 | 43:02 | ≈ 61.6%Bronze |
| 96 | Carl Barker86th M · 5th 50-54 | — | 50-54 | 86 | 5 | 43:07 | ≈ 69.9–71.8%Silver |
| 97 | Richard RoeWolds Veteran RC · 87th M · 4th 55-59 | Wolds Veteran RC | 55-59 | 87 | 4 | 43:08 | ≈ 72.3–74.3%Silver |
| 98 | Gabrielle WinnCleethorpes AC · 11th F · 2nd 25-29 | Cleethorpes AC | 25-29 | 11 | 2 | 43:09 | ≈ 66.7%Bronze |
| 99 | Michael Opray88th M · 14th 35-39 | — | 35-39 | 88 | 14 | 43:19 | ≈ 61.9–63.8%Bronze |
| 100 | Oliver Bean89th M · 10th 20-24 | — | 20-24 | 89 | 10 | 43:25 | ≈ 61.1%Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.